In an attempt to slow the spread of the illness, a number of countries, especially in Asia, have quarantined airline passengers with flu symptoms, while some are also pre-screening passengers. WHO does not expect to have a full vaccine before the end of 2009, and vaccines available sooner may be limited and given first to healthcare workers, pregnant women, and other higher risk groups. Two or three injections will be required for maximum immunity from both the swine flu and seasonal flu. There is also concern if the new virus mutates further, it could become more virulent and less susceptible to any new vaccine.
Data taken from :- http://en.wikipedia.org/wiki/2009_flu_pandemic_by_country
| Country | Indicators | Cases | Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread-Trend/ Intensity/Impact‡ | Laboratory confirmed‡‡ | Confirmed (Suspected) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECDC total[1] | 251,401 | 2,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports Total | 266,595 | 2,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States^ | W | - | * | low | [2][3] | (47,426)[4] | 522[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | R | = | * | mod | [6] | 5,767[7] | 488[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | W | - | ** | low | [9] | (7,173)[9] | 439[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | W | - | *** | mod | [10] | 19,712[11] | 170[11](77)[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 33,228[13] | 132[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile | W | = | * | low | [14] | 12,175[14][15] | 116(11)[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | W | + | ** | mod | [16] | 13,019[17] | 112[17][18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | W | - | * | [19] | (11,976)[20] | 71[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malaysia | 6,182[21] | 68[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | R | + | * | mod | [16] | 2,669[22] | 66[23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peru | W | + | * | low | [6][24] | 6,121[25] | 62[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom# | W | - | * | mod | [24] [26] [27] | (12,957)[28] | 61[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paraguay | W | - | ** | mod | [2] | 430[29] | 41[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay | W | - | * | low | [19] | (343)[30] | 32[31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica | W | - | ** | mod | [10] | (1,018)[32] | 31[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecuador | W | = | * | mod | [10] | 1,136[29] | 27[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombia | W | = | * | low | [10] | 367[29] | 23[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolivia | W | + | * | mod | [10] | 1,268[29] | 19[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venezuela | W | - | * | low | [10] | 696[33] | 17[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | 2,000[34] | 16[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | W | - | * | low | [6] | 3,090[35] | 15[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | L | = | * | [36] | (1,538)[1] | 15[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Salvador | W | - | ** | mod | [10] | 717[37] | 15[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | W | + | * | [38] | 2,148[39] | 13[39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore | (1,217)[40] | 12[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guatemala | W | = | ** | mod | [10] | 624[29] | 10[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 3,485[41] | 9[42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippines | (3,207)[43] | 8[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honduras | W | + | * | low | [10] | 326[29] | 7[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panama | W | - | * | low | [2] | 647[29] | 6[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France~ | N | = | * | [44] | (1,348)[45] | 5[1][46][47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican Republic | W | - | * | low | [19] | 182[29] | 5[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauritius | 38[48] | 5[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong (PRC) | 9,105[49] | 4[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | R | + | low | [16] | 948[50] | 4[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oman | (300)[51] | 4[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaica | W | - | * | low | [52] | 80[53] | 4[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | (5,022)[54] | 3[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | 1,730[55] | 3[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 2,925[56] | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnam | 1,896[57] | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands+ | W | + | * | [38] | (1,473)[1] | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | 1,072[58] | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | L | = | * | mod | [59] | (678)[1] | 2[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samoa | 100[55] | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | L | = | * | low | [59] | 2,353 [60] | 1[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greece | N | = | * | [36] | 1,424[61] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brunei | W | = | * | mod | [6] | 971[62] | 1[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicaragua | W | [63] | 659[29] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | 600[64] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | 500[65] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qatar | 350[66] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malta | W | + | ** | [67] | (244)[68] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laos | 156[55] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | L | = | * | low | [59] | (149)[1] | 1[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iraq | 136[69] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | 125[55] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palestinian Territories | 108[70] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayman Islands (UK) | na[71] | 97[28] | 1[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook Islands (NZ) | 38[72] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yemen | 16[73] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonga | 9[55] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana | 6[74] | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Kitts and Nevis | N | = | * | low | [10] | 6[29] | 1[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 28,882 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment